No payment links are active. No account signup exists. No waitlist form is active until privacy copy and consent capture are ready.
Prelaunch target: Foundation Build — $10,000 CAD
The first $10,000 CAD builds the foundation GLEE needs before wider launch: public testing infrastructure, verification nodes, build tooling, supporter records, and a responsible operating buffer.
| Use | Amount | Why |
|---|---|---|
| Local AI hardware foundation | $4,000-$5,000 CAD | Dedicated public testing and local model verification nodes for stronger private builds and repeatable checks. |
| Public infrastructure | $1,500-$2,000 CAD | Hosting, domains, monitoring, backups, and deployment paths for the public site, supporter records, receipts, and build log. |
| Developer tools and services | $1,000-$1,500 CAD | Build, test, deploy, security-check, and document the first public foundation. |
| Build runway | $1,500-$2,000 CAD | Focused engineering time to turn the hardware and infrastructure into a usable public system. |
| Fees, reserve, and operating buffer | $500-$1,000 CAD | Payment fees, unexpected infrastructure costs, and responsible prelaunch operating buffer. |
Round Zero will record early supporters through public, anonymous, or private supporter records, but no contributions are being accepted in prelaunch.
Contributor recognition, account behavior, and receipt behavior must be final before launch.